Size Chart

Rip Curl wetsuit size charts

Men's neoprene

SIZE HEIGHT WEIGHT CHEST HIPS ARM LENGTH LEG LENGTH
XS 167.5-172.5cm 54.5-63.5kg 85-85cm 71-76cm 53.5 cm 66 cm
S 170-172.5cm 61.25-70.25kg 85-95.5cm 73.5-78.5 cm 54 cm 68 cm
MS 170-175.5cm 68-77kg 95.5-100.5 cm 76-81.5cm 54 cm 68 cm
M 175.5-180.5cm 68-77kg 95.5-100.5 cm 76-81.5cm 56 cm 71 cm
MT 180.5-185.5 cm 72.5-81.75kg 95.5-100.5 cm 76-81.5cm 56.5 cm 73.5 cm
LS 175.5-180.5cm 77-86.25kg 100.5-105.5 cm 81.5-86.5 cm 56 cm 71 cm
L 180.5-185.5 cm 77-86.25kg 100.5-105.5 cm 81.5-86.5 cm 56.5 cm 73.5 cm
LT 185.5-190.5 cm 81.75-90.75kg 100.5-105.5 cm 81.5-86.5 cm 58.5 cm 76 cm
XLS 180.5-185.5 cm 86.25-95.25kg 105.5-110.5 cm 86.5-91.5 cm 56.5 cm 73.5 cm
XL 185.5-190.5 cm 86.25-95.25kg 105.5-110.5 cm 86.5-91.5 cm 58.5 cm 76 cm
XLT 190.5-195.5 cm 90.75-99.75kg 105.5-110.5 cm 86.5-91.5 cm 59 cm 81.5 cm
XXL 188-193cm 95.25-104.25kg 110.5-115.5cm 91.5-96.5 cm 59 cm 78.5 cm
XXXL 188-193cm 104.25-113.5kg 115.5-120.5cm 96.5-106.5 cm 59 cm 78.5 cm

Ladies neoprene

SIZE HEIGHT WEIGHT CHEST HIPS ARM LENGTH LEG LENGTH
4 152.5-160cm 45.5-54.5kg 76-81.5cm 58.5-63.5 cm 48.5 cm 66 cm
6 157.5-165cm 47.5-56.75kg 78.5-84cm 61-66cm 49.5 cm 68.5 cm
8th 162.5-167.5cm 50-59kg 81.5-86.5 cm 63.5-68.5 cm 60 cm 71 cm
10 165-170cm 54.5-63.5kg 86.5-91.5 cm 66-71 cm 51 cm 73.5 cm
12 170-175.5cm 59-68kg 91.5-96.5 cm 71-76cm 53.5 cm 75 cm
14 175.5-180.5cm 63.5-72.5kg 96.5-101.5 cm 73.5-78.5 cm 54.5 cm 78.5 cm

children neoprene

SIZE HEIGHT WEIGHT WAIST CHEST LEG LENGTH
2 91 cm 11-13kg 53.5 cm 56 cm 28 cm
4 100 cm 15-17kg 56 cm 60.5 cm 35 cm
6 110 20-25kg 58.5 cm 65 cm 42 cm
8th 134.5-142cm 25-30kg 61 cm 69.5 cm 49 cm
10 142-150cm 30-35kg 63.5 cm 74 cm 56 cm
12 150-157.5cm 35-40kg 66 cm 78.5 cm 60.5 cm
14 157.5-162.5cm 40-50kg 68.5 cm 83 cm 65 cm
16 162.5-167.5cm 50-60kg 71 cm 87.5 cm 69.5 cm

Quiksilver wetsuit size chart

SIZE HEIGHT WEIGHT CHEST HIPS HIPS NECK CIRCUMFERENCE INSEAM
XS 167.5-172.5cm 56.75-63.5kg 86.5-91.5 cm 68.5-73.5 cm 84-89cm 37 cm 67.5-70cm
S 171.5-174cm 61.25-70.25kg 91.5-96.5 cm 73.5-78.5 cm 86.5-91.5 cm 38 cm 70-72.5cm
MS 177.5-176.5cm 63.5-72.5kg 96.5-101.5 cm 78.5-84cm 89-94cm 39.5 cm 70-72.5cm
M 175.5-180.5cm 68-77kg 96.5-101.5 cm 78.5-84cm 89-94cm 39.5 cm 72.5-75cm
MT 180.5-185.5 cm 70.25-79.5kg 96.5-101.5 cm 78.5-84cm 89-94cm 39.5 cm 75-77.5cm
LS 175.5-180.5cm 74.75-84kg 101.5-106.5 cm 84-89cm 94-99cm 40.5 cm 72.5-75cm
L 180.5-185.5 cm 77-86.25kg 101.5-106.5 cm 84-89cm 94-99cm 40.5 cm 75-77.5cm
LT 183-188cm 81.75-90.75kg 101.5-106.5 cm 84-89cm 94-99cm 40.5 cm 77.5-80cm
XL 183-188cm 86.25-95.25kg 106.5-112cm 89-94cm 99-104cm 42 cm 77.5-80cm
XLT 185.5-190.5 cm 90.75-99.75kg 106.5-112cm 89-94cm 99-104cm 42 cm 78.5-81.5 cm
XXL 185.5-190.5 cm 95.25-104.25kg 112-117cm 94-99cm 104-109cm 43 cm 78.5-81.5 cm

Roxy wetsuit size chart

SIZE HEIGHT WEIGHT CHEST HIPS HIPS NECK CIRCUMFERENCE INSEAM
4 162.5-167.5cm 47.5-56.75kg 80-87.5cm 63.5-68.5 cm 86.5-91.5 cm 29 cm 70-72.5cm
6 165-170cm 50-59kg 82.5-87.5 cm 63.5-68.5 cm 89-94cm 30.5 cm 71-73.5 cm
8th 167.5-172.5cm 54.5-63.5kg 86.5-91.5 cm 67.5-72.5 cm 92.5-98cm 32 cm 72.5-75cm
10 170-175.5cm 59-68kg 90-95.5 cm 71-76cm 96.5-101.5 cm 33 cm 73.5-76cm
12 172.5-178cm 63.5-72.5kg 94-99cm 75-80cm 100.5-105.5 cm 34.5 cm 75-77.5cm
14 172.5-178cm 72.5-81.75kg 98-103cm 78.5-84cm 104-109cm 35.5 cm 75-77.5cm
16 175.5-180.5cm 77-86.25kg 101.5-106.5 cm 81.5-86.5 cm 106.5-112cm 37 cm 75-77.5cm

O'Neill wetsuit size chart

Men's neoprene

SIZE HEIGHT WEIGHT CHEST HIPS
2XS 167.5-172.5cm 52-59kg 82.5-87.5 cm 68.5-73.5 cm
XS 170-175.5cm 56.75-63.5kg 87.5-92.5 cm 71-76cm
S 172.5-178cm 61.25-70.25kg 92.5-98cm 73.5-79cm
ST 183-188cm 65.75-74.75kg 93-98cm 73.5-79cm
M 175.5-180.5cm 68-77kg 98-103cm 77.5-82.5 cm
MS 166.5-174cm 63.5-72.5kg 98-103cm 77.5-82.5 cm
MT 185.5-190.5 cm 72.5-81.75kg 98-103cm 77.5-82.5 cm
L 178-183cm 77-86.25kg 103-108cm 82.5-87.5 cm
LS 171.5-176.5cm 72.5-81.75kg 103-108cm 82.5-87.5 cm
LT 188-193cm 81.75-90.75kg 103-108cm 82.5-87.5 cm
XL 180.5-185.5 cm 86.25-95.25kg 108-113cm 87.5-93cm
XLS 174-179cm 81.75-90.75kg 108-113cm 87.5-93cm
XLT 190.5-195.5 cm 90.75-99.75kg 108-113cm 87.5-93cm
2XL 183-188cm 95.25-104.25kg 113-118cm 93-98cm

Ladies neoprene

SIZE HEIGHT WEIGHT CHEST HIPS
2 155-160cm 40.75-45.25kg 75-80cm 58.5-63.5 cm
4 160-165cm 45.25-52.25kg 77.5-82.5 cm 61-66cm
6 162.5-167.5cm 50-56.75kg 80-85cm 63.5-68.5 cm
8th 165-170cm 54.5-61.25kg 82.5-87.5 cm 66-71 cm
10 167.5-172.5cm 59-68kg 86.5-91.5 cm 68.5-73.5 cm
12 170-175.5cm 63.5-72.5kg 90-95.5 cm 73.5-78.5 cm
14 175.5-180.5cm 68-77kg 95.5-100.5 cm 76-81.5cm
16 175.5-183cm 74.75-84kg 98-103cm 81.5-86.5 cm

Billabong wetsuit size charts

Men's neoprene

SIZE HEIGHT WEIGHT CHEST HIPS ARM LENGTH LEG LENGTH
XS 170-175cm 57-64kg 88-93cm 71-76cm
S 173-178cm 61-70kg 93-98cm 74-79cm
MS 169-174cm 64-73kg 98-103cm 77-83cm
M 175-180cm 68-77kg 98-103cm 77-83cm
MT 185-191cm 73-82kg 98-103cm 77-83cm
LS 171-177cm 73-82kg 103-108cm 83-88cm
L 178-183cm 77-86kg 103-108cm 83-88cm
XL 180-185cm 86-95kg 108-113cm 88-93cm
XXL 183-188cm 95-104kg 113-118cm 93-98cm

Ladies neoprene

SIZE HEIGHT WEIGHT CHEST HIPS ARM LENGTH LEG LENGTH
4 160-165cm 45-52kg 77-83cm 60-66cm
6 163-168cm 50-57kg 80-85cm 63-68cm
8th 165-170cm 55-61kg 83-88cm 66-71cm
10 168-173cm 59-68kg 86-91cm 68-73cm
12 170-175cm 64-73kg 90-95cm 73-78cm
14 172-180cm 68-77kg 94-99cm 76-81cm

Main design size chart

tops

Main size
XS S M L XL
cup size aa A B b/c

CD

bust 78-83 84-86 97-94 95-100 101-105

bottoms

Main size
XS S M L XL
Europe
34 36 38 40 42
waist (cm) 76-86 97-92 93-98 99-104 105-110